International settlements
Joint-stock Company "Expobank” possesses considerable experience in the international settlements sphere.
Correspondent network formation is one of the basic principles in our Bank’s long-run policy. Its aim is to give our clients opportunity to manage operatively and effectively their financial resources gaining a maximum profit.
There are many famous Ukrainian and foreign banks among the banks-correspondents of EXPOBANK.
Our Bank co-operates with: Unicredit Bank Austria AG, Vienna, Austria; Commerzbank AG. Frankfurt am Maine, Germany; Sobinbank, Moscow, Russian Federation; Alpha Bank, Moscow, Russian Federation; VTB Bank Deutschland AG Frankfurt am Maine, Germany etc.
Using correspondent nostro accounts in the first-rate banks all over the world EXPOBANK qualitatively and quickly performs bank transfers in main currencies to all countries of the world.
EXPOBANK performs international money remittances at client’s request in minimal terms (today for today).
While performing international remittances employees of the Bank offer professional assistance in all international remittance issues thus ensuring the process of payment to be duly and with minimum costs.
Our Bank is a S.W.I.F.T. system participant, the fact that guarantees high quality level of international remittances performed by the Bank.
Standard payment instructions of EXPOBANK
Curr | Correspondent Bank | SWIFT/BIC | Account No |
USD | VTB BANK (DEUTSCHLAND) AG Frankfurt/Main, Germany | OWHB DE FF | Account Number: 0104458419 |
EUR | COMMERZBANK AG Frankfurt/Main, Germany | COBA DE FF | Account Number: 400886526301 |
EUR | VTB BANK (DEUTSCHLAND) AG Frankfurt/Main, Germany | OWHB DE FF | Account Number: 0104458393 |
GBP | PUBLIC JOINT-STOCK COMPANY “COMMERCIAL BANK KHRESCHATYK” Kyiv, Ukraine | KHRC UA UK | Account Number: 1600400011042 |
CHF | COMMERZBANK AG Frankfurt/Main, Germany | COBA DE FF | Account Number: 4008865263 |
RUB | SBERBANK Moscow, Russia | SABR RU MM | Account Number: 30111810000000000718 |
RUB | OJSC PROMSVYAZBANK Moscow, Russia | PRMS RUMM | Account Number: 30111810770000271501 |
CNY | PUBLIC JOINT-STOCK COMPANY “COMMERCIAL BANK KHRESCHATYK” Kyiv, Ukraine | KHRC UA UK | Account Number: 1600400011042 |
BYR | COMPANY “COMMERCIAL BANK KHRESCHATYK” Kyiv, Ukraine | KHRC UA UK | Account Number: 1600400011042 |


